Availability: Not available
Shipping time: 24 hours
The cost of shipping: from 2.98 Euro Available delivery forms for viewing the product:Curier Service - 3.83 Euro
Air Mail - 4.25 Euro
Surface mail - 3.19 Euro
InPost Paczkomaty24 - 2.98 Euro
Personal Acceptance - 0.00 Euro
Number: 267
Producer code: SK-910004
Stockage:
Flight Controller | |||
MPU | Invensense 6050, 3 Axis Gyro, 3 Axis Accelerometer | ||
CPU | STM32F031K4 32-bit ARM Processor | ||
Video Tx | |||
Transmitter Module | 5.8GHz Module | ||
Channels | 6 Programmed via Dipswitch | ||
Frequency | 5845, 5825, 5805, 5785, 5765, 5745 MHz | ||
Power Output | 25mW | ||
Antenna | Cloverleaf Antenna | ||
Power System | |||
Propellers Size | 5" | ||
Brushless Motors | 2204-2300KV | ||
Battery | LiPo 2000mAh 3S 30C | ||
ESC Rating | 12A continuous, 17A peak | ||
Flight Characteristics | |||
Flight Time | 12 Minutes, Also Depends Upon Flight Style | ||
Maximum Range | Highly dependent on battery, and flying style | ||
Video Camera | |||
Sensor | 300,000 Pixel | ||
Lens | FOV (Field Of View) 135° | ||
FPV Monitor | |||
Size | 4.3" TFT LCD | ||
Resolution | 480x272 | ||
Channel | 6 Channels | ||
Frequency | 5845, 5825, 5805, 5785, 5765, 5745 MHz |
||
Weight and Size | |||
Weight(FPV Drone) | 405g(without battery) | ||
Weight(Remote Controller) | 614g | ||
Flight Controller | |||
MPU | Invensense 6050, 3 Axis Gyro, 3 Axis Accelerometer | ||
CPU | STM32F031K4 32-bit ARM Processor | ||
Video Tx | |||
Transmitter Module | 5.8GHz Module | ||
Channels | 6 Programmed via Dipswitch | ||
Frequency | 5845, 5825, 5805, 5785, 5765, 5745 MHz | ||
Power Output | 25mW | ||
Antenna | Cloverleaf Antenna | ||
Power System | |||
Propellers Size | 5" | ||
Brushless Motors | 2204-2300KV | ||
Battery | LiPo 2000mAh 3S 30C | ||
ESC Rating | 12A continuous, 17A peak | ||
Flight Characteristics | |||
Flight Time | 12 Minutes, Also Depends Upon Flight Style | ||
Maximum Range | Highly dependent on battery, and flying style | ||
Video Camera | |||
Sensor | 300,000 Pixel | ||
Lens | FOV (Field Of View) 135° | ||
FPV Monitor | |||
Size | 4.3" TFT LCD | ||
Resolution | 480x272 | ||
Channel | 6 Channels | ||
Frequency | 5845, 5825, 5805, 5785, 5765, 5745 MHz |
||
Weight and Size | |||
Weight(FPV Drone) | 405g(without battery) | ||
Weight(Remote Controller) | 614g | ||
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.